


































Property Attributes
- MLS#F10176630
- TypeCondos
- CountyBROWARD
- CityPompano Beach
- AreaN Broward Dixie Hwy To Turnpike
- NeighborhoodPalm Aire Country Club
- Zip33069
- StyleCorner Unit,Exterior Cat Walk,High Rise
- Year Built1969
- Taxes805
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
Listing Provided Courtesy Of:
Prestige Waterfront Realty
Data Source:
Fort Lauderdale
Property Description
Fully permitted contemporary corner unit with extreme attention to detail. Looking for the perfect place or call home or a vacation destination? Look no further, this corner unit features water and golf course views and has been completely renovated. The property features impact windows throughout, porcelain tile floors, stainless steel appliances, quartz countertops, and waterfalls, customer showers, custom walk-in closets and much more. This condo unit is bright, open and welcoming. Rented unit 06/25/2022 @ $1,950 per month.
Price History | |
---|---|
5/17/2019 | Listed $299,000 |
General Features
Amenities | Bbq/Picnic Area, Common Laundry, Elevator, Exterior Lighting, Extra Storage, Heated Pool, Sauna, Trash Chute |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 3531 |
Complex Name | Palm Aire Country Club |
Development Name | Palm Aire |
HOA Fee | 1675 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Min.Down Payment Req., No Lease; 1st Year Owned, Other Restrictions |
Section | 4 |
Security | Phone Entry, Lobby Secured |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | Palm Aire Country Club |
Subdivision Name | Palm Aire Country Club |
Total Floors In Building | 9 |
Township Range | 4942 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 3 |
Unit Number | 310 |
Unit View | Golf View, Pool Area View, Water View |
Water Access Type | None |
Waterfront Description | Lake Front |
Waterfront Property | Yes |
Year Built | 1969 |
Year Built Description | New Construction |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 3 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Elevator, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Combination Tub & Shower |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector, Washer/Dryer Hook-Up |
Exterior Features | Screened Balcony |
Front Exposure | North |
Parking Description | Assigned Parking, Guest Parking |
Parking Restrictions | No Rv/Boats |
Parking Space Number | 84 |
Unit Design | Corner Unit, Exterior Cat Walk, High Rise |
Windows Treatment | Blinds/Shades, Impact Glass, Sliding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool