






Property Attributes
- MLS#F10223352
- TypeLand
- County
- CityOther County - Not In USA
- NeighborhoodTodd Town
- ZipJA
- StyleZoned Residential
- Taxes622
- Price$ 200,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10.9 Acres
Listing Provided Courtesy Of:
Norman McKenzie Corp.
Property Description
Price History | |
---|---|
3/25/2020 | Listed $200,000 |
General Features
Approximate Lot Size | 11 acres |
---|---|
Area | 5950 |
Building Includes | None |
Development | Undeveloped |
Location | County Location |
Property Type | Residential Land/Boat Docks |
Styleof Property | Zoned Residential |
Subdivision Complex Bldg | Todd Town |
Subdivision Name | Todd Town |
Type of Property | Residential |
Type of Trees | Mango, Other Trees |
Typeof Soil | Dirt |
Usage Description | Agriculture, Other Usage |
Utilities Available | Cable Tv, Electric, Phone Line |
Water Access Type | None |
Water Description | Other |
Zoning Information | No |
Interior Features
Internet Yn | Yes |
---|
Exterior Features
Acres | 10.9000 |
---|---|
Front Exposure | South West |
Ground Cover Description | Grass/Pasture, Other Ground Cover |
Lot Description | 10 Or More Acre Lot |
On Site Utilities | No Utilities |
Sewer Description | Septic Tank |
Surface Description | Paved Road |
Water View | Direct Ocean, Ocean View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool