











































Property Attributes
- MLS#F10240910
- TypeCondos
- CountyBROWARD
- CityLighthouse Point
- AreaNorth Broward Intracoastal To Us1
- NeighborhoodLighthouse Pt Gardens No
- Zip33064
- StyleEast Of Us1,Exterior Cat Walk
- Year Built1966
- Taxes1688
- Price$ 130,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
Listing Provided Courtesy Of:
The Keyes Company
Property Description
Desireable 55+ Community in Lighthouse Point. Great location near shops, restaurants ,library, post office and bus line. This unit is in spotless move in condition. Wood floors throughout, tiled enclosed foyer and screened balcony. newer appliances including a/c, dishwasher and disposal, new toilets, vanities and lighting in both baths. 3rd floor unit has beautiful north/west breezes and close to parking space, elevator and laundry room. Very large Clubhouse w fully stocked kitchen facilities, beautiful pool, outdoor barbecue and patio area, bocci ball court, shuffleboard and putting green. A great place to live or vacation. No Pets No Leasing Concrete work and beautiful new railings were installed a few years ago. Buildings look great,
Price History | |
---|---|
7/30/2020 | Listed $130,000 |
General Features
Amenities | Bbq/Picnic Area, Billiard Room, Bocce Ball, Clubhouse-Clubroom, Extra Storage, Heated Pool, Kitchen Facilities, Library, Putting Green, Shuffleboard |
---|---|
Application Fee | 100 |
Approval Information | Application Fee Required, Association Approval Required, Personal Interview Required |
Area | 3221 |
Complex Name | Lighthouse Pt Gardens No |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Min.Down Payment Req., No Lease |
Section | 18 |
Security | Complex Fenced |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | Lighthouse Pt Gardens No |
Subdivision Name | Lighthouse Pt Gardens No |
Total Floors In Building | 3 |
Township Range | 4843 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 3 |
Unit Number | 342 |
Unit View | Club Area View, Garden View |
Year Built | 1966 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room |
Flooring | Tile Floors, Wood Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Pantry, Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Main Living Area | Entry Level |
Master Bathroom Description | Combination Tub & Shower |
Num Ceiling Fans | 5 |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Refrigerator |
Exterior Features | Barbeque, Fence, Screened Balcony |
Front Exposure | South |
Parking Description | 1 Space, Assigned Parking, Guest Parking |
Parking Restrictions | No Rv/Boats |
Parking Space Number | 71 |
Unit Design | East Of Us1, Exterior Cat Walk |
Windows Treatment | Awning, Jalousie, Sliding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool