




































Property Attributes
- MLS#F10247599
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Lauderdale Beach
- NeighborhoodBreakwater Towers
- Zip33316
- StyleCorner Unit,East Of Us1,Substantially Remodeled
- Year Built1962
- Taxes2220
- Price$ 338,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1185
Listing Provided Courtesy Of:
Flagler Duval
Property Description
Enjoy your mornings looking at the ocean! Light and bright updated 2/2 steps to the beach! Two master suites, one with its own entrance. 2017-2018 updated kitchen with custom cabinetry,Whirlpool appliances, and quartzite counter tops! Both bathrooms totally remodeled in 2017-2018 with new vanities, showers and tile. Floors redone in common areas with porcelain tiles that look like marble. AC replaced in 2016 and hot water heater in 2017. Maintenance fee includes water, trash, basic cable, exterminator, exterior landscaping, insurance and a contract with Pride for repairs inside. 24 hour security. Come sit back and enjoy your new home across from Fort Lauderdale beach!
Price History | |
---|---|
9/10/2020 | Listed $349,500 |
12/2/2020 | 4% - $338,000 |
General Features
Amenities | Bbq/Picnic Area, Common Laundry, Elevator, Extra Storage, Internet Included, Private Pool |
---|---|
Application Fee | 150 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 3170 |
Complex Name | Breakwater Towers |
HOA Fee | 564 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Leasing |
Section | 13 |
Security | Card Entry, Lobby Secured, Security Patrol |
Style | Co-Op 5+ Stories |
Subdivision Complex Bldg | Breakwater Towers |
Subdivision Name | Breakwater Towers |
Total Floors In Building | 17 |
Township Range | 5042 |
Type of Association | Other |
Type of Property | Co-Op |
Unit Floor Location | 3 |
Unit Number | 301 |
Unit View | Garden View, Ocean View, Pool Area View |
Year Built | 1962 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | 2 Master Suites |
Beds Total | 2 |
Cooling Description | Central Cooling |
Dining Description | Other, Snack Bar/Counter |
Flooring | Ceramic Floor |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | Elevator, Fire Sprinklers, Foyer Entry |
Internet Yn | Yes |
Master Bathroom Description | 2 Master Bathrooms, Combination Tub & Shower |
Rooms Description | Storage Room |
Exterior Features
Construction Type | Concrete Block Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Electric Range, Elevator, Microwave, Refrigerator, Self Cleaning Oven |
Exterior Features | Barbeque, Courtyard, Open Balcony, Storm/Security Shutters |
Parking Description | 1 Space, Guest Parking |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Unit Design | Corner Unit, East Of Us1, Substantially Remodeled |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool