





























Property Attributes
- MLS#F10249174
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- NeighborhoodGolden Towers
- Zip33162
- StyleExterior Cat Walk
- Year Built1963
- Taxes539
- Price$ 74,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage620
Listing Provided Courtesy Of:
RE/MAX Consultants Realty 1
Property Description
Nicely renovtaed 1/1 unit in a 55+ community. This is an undiscovered paradise. Snowbirds loss is your gain. This unit is extremely clean and comes fully furnished. It has all you would need to simply move in. Close to absolutely everything you would need. Very low maintenance. Great as a second home or a primary residence. Unit has on call hot water ! Bus stop and park in front of the building. Not for investors as you can only rent for a minimum of 4 months per year. Call now !!!!!
Price History | |
---|---|
9/16/2020 | Listed $78,900 |
11/19/2020 | 6% - $74,900 |
General Features
Amenities | Bbq/Picnic Area, Common Laundry, Pool |
---|---|
Application Fee | 100 |
Approval Information | 1-2 Weeks Approval, Application Fee Required, Rapid Approval |
Area | 22 |
Complex Name | GOLDEN TOWERS |
HOA Fee | 182 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Okay To Lease 1st Year, Renting Limited |
Section | 18 |
Security | Complex Fenced, Phone Entry, Grillwork |
Style | Co-Op 1-4 Stories |
Subdivision Complex Bldg | GOLDEN TOWERS |
Subdivision Name | GOLDEN TOWERS |
Total Floors In Building | 3 |
Township Range | 22 |
Type of Association | Other |
Type of Property | Co-Op |
Unit Floor Location | 3 |
Unit Number | c31 |
Unit View | Garden View, Pool Area View |
Year Built | 1963 |
Year Built Description | Resale |
Interior Features
Bedroom Description | None |
---|---|
Beds Total | 1 |
Cooling Description | Electric Cooling |
Dining Description | Family/Dining Combination, Snack Bar/Counter |
Flooring | Tile Floors |
Full Baths | 1 |
Heating Description | Electric Heat |
Interior Features | Pantry |
Internet Yn | Yes |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Electric Range, Refrigerator |
Exterior Features | None |
Parking Description | 1 Space |
Unit Design | Exterior Cat Walk |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool