












Property Attributes
- MLS#F10257972
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- NeighborhoodSls Lux
- Zip33130
- StyleCorner Unit,High Rise
- Year Built2018
- Taxes17988
- Price$ 770,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1334
Listing Provided Courtesy Of:
P & I Florida LLC
Property Description
JUST LISTED!! Beautiful 3 Bedroom 3 Bath Prime Corner Residence. Wrap-around balcony with bay, water and skyline views. Enjoy your private elevator with your own private foyer entry. Unit features smart automation, upgraded top end package with green granite countertops, italian cabites, marble bathrooms and top of the line appliances ( Sub Zero and Wolf). Buildings five star amenities include: Tennis Courts, Two pools, Two hot tubs, Poolside bar, Sundeck, Fitness center, Spa/Sauna, Game Room, Putting green, Rock Climbing, and much more. Walking distance to Brickell City Centre, Cafes, Restaurants. 1 parking with a lift system (allows two cars). As per developer 1,502 SQ. FT. of living area plus 416 SQ. FT of terrace area.
Price History | |
---|---|
11/9/2020 | Listed $770,000 |
General Features
Amenities | Bar, Bbq/Picnic Area, Billiard Room, Business Center, Cabana, Clubhouse-Clubroom, Fitness Center, Heated Pool, Putting Green, Sauna, Spa/Hot Tub, Tennis |
---|---|
Application Fee | 150 |
Approval Information | 1-2 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 41 |
Complex Name | SLS LUX |
HOA Fee | 1291 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Other Restrictions |
Section | 38 |
Security | Elevator Secure, Guard At Site, Lobby Secured |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | SLS LUX |
Subdivision Name | SLS LUX |
Total Floors In Building | 58 |
Township Range | 41 |
Type of Association | Condo |
Type of Property | Co-Op |
Unit Floor Location | 30 |
Unit Number | 3004 |
Unit View | Other View, Water View |
Year Built | 2018 |
Year Built Description | Resale |
Interior Features
Bedroom Description | 2 Master Suites, Other |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room, Formal Dining |
Flooring | Ceramic Floor |
Full Baths | 3 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Kitchen Island, Fire Sprinklers, Foyer Entry, Walk-In Closets |
Internet Yn | Yes |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Dryer, Refrigerator, Smoke Detector, Washer |
Exterior Features | High Impact Doors, Other |
Front Exposure | South East |
Num Garage Spaces | 2 |
Parking Description | Assigned Parking |
Unit Design | Corner Unit, High Rise |
Windows Treatment | Blinds/Shades, High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool