















Property Attributes
- MLS#F10260433
- TypeBackup
- CountyBROWARD
- CityDavie
- AreaDavie
- NeighborhoodShenandoah Sec Four
- Zip33325
- StyleOne Story
- Year Built1987
- Taxes3284
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size9,626 SqFt
Listing Provided Courtesy Of:
Fine Homes Realty Inc
Property Description
A MUST SEE! Will not last 3 Bedroom, 2 Bath home with 2 Car Garage in BEAUTIFUL SHENANDOAH COMMUNITY. It has impact windows & doors, Super big Screened in Patio, which is great for entertaining, a very large walk-n-closet in the Master Bedroom, Master Bath with a very large vanity with 2 sinks, a large shower with 2 shower heads (1on each side), sprinkler system with well, security system and room for a pool. Being sold ("AS-IS) with right to inspections.
Elementary School | Middle School | High School |
---|---|---|
Flamingo Elementary School | Indian Ridge Middle School | Western High School |
Price History | |
---|---|
11/27/2020 | Listed $440,000 |
General Features
Area | 3880 |
---|---|
Elementary School | Flamingo |
Garage | Attached |
HOA Fee | 50 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Indian Ridge |
Pet Restrictions | No Restrictions |
Property Sq Ft | 9626 |
Property Type | Single Family |
Restrictions | Other Restrictions |
Section | 10 |
Style | No Pool/No Water |
Subdivision Complex Bldg | Shenandoah Sec Four |
Subdivision Information | Paved Road, Sidewalks |
Subdivision Name | Shenandoah Sec Four |
Township Range | 5040 |
Type of Association | Homeowners |
Type of Property | Single |
View | Other View |
Water Description | Municipal Water |
Year Built | 1987 |
Year Built Description | Resale |
Zoning Information | PRD-3.8 |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Eat-In Kitchen, Formal Dining, Snack Bar/Counter |
Flooring | Carpeted Floors, Laminate, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Foyer Entry, Pantry, Skylight, Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Shower Only |
Num Ceiling Fans | 5 |
Rooms Description | Family Room |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | One Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Exterior Features | Room For Pool, Screened Porch |
Front Exposure | North |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 9626 |
Num Garage Spaces | 2 |
Parking Description | Driveway |
Roof Description | Comp Shingle Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler, Well Sprinkler |
Windows Treatment | Impact Glass, Sliding, Verticals |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool