
























Property Attributes
- MLS#F10261015
- TypeRentals
- CountyBROWARD
- CityCoral Springs
- AreaNorth Broward 441 To Everglades
- NeighborhoodKingsport Estates Condo
- Zip33071
- StyleCondo/Co-Op-Annual
- Price$ 1,485
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
Listing Provided Courtesy Of:
United Realty Group, Inc
Property Description
Beautifully remodeled 2/2 on the 1st floor in a small quiet community with great schools! Located at University Dr. and Riverside Dr. Beautiful wood laminate floors and tile in kitchen. Kitchen and bathrooms have been remodeled, new ac and freshly painted! Eat in kitchen as well as dining room. Full size washer dryer with water included! Enjoy your spacious patio with garden views and storage closet. Association REQUIRES minimum 700 credit score for all occupants over the age of 18. 1 pet allowed 15 pounds and under. Don't miss this opportunity! Vacant and easy to show!
Elementary School | Middle School | High School |
---|---|---|
Riverside Elementary School | Ramblewood Middle | Taravella High School |
Price History | |
---|---|
12/3/2020 | Listed $1,500 |
1/9/2021 | 1% - $1,485 |
General Features
Amenities | Community Pool, Maintained Community |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Association Approval Required |
Area | 3628 |
Development Name | Kingsport Estate Con |
Elementary School | Riverside |
Housing Older Persons Act | No HOPA |
Middle School | Ramblewood Middle |
Miscellaneous | Electric Water Heater, Porch/Balcony |
Pet Restrictions | No Aggressive Breeds |
Pool Y/N | Yes |
Property Type | Residential Rental |
Section | 34 |
Style | Condo/Co-Op-Annual |
Subdivision Complex Bldg | Kingsport Estates Condo |
Subdivision Name | Kingsport Estates Condo |
Township Range | 4841 |
Type of Property | Condo |
Unit Floor Location | 1 |
Unit Number | 1-E |
View | Garden View |
Water Description | Municipal Water |
Year Built | 1982 |
Year Built Description | Unknown |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Beds Total | 2 |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen |
Flooring | Laminate, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Stories | 2.0000 |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | Screened Porch |
Front Exposure | East |
Lot Description | Less Than 1/4 Acre Lot |
Num Carport Spaces | 1 |
Parking Description | 1 Space, Assigned Parking, Guest Parking |
Parking Restrictions | No Rv/Boats |
Pool Description | Community Pool |
Pool Dimensions | 30x15 |
Sewer Description | Sewer |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool