






















Property Attributes
- MLS#F10261285
- TypeCondos
- CountyBROWARD
- CityLauderdale By The Sea
- AreaFt Lauderdale Beach
- NeighborhoodCaribe
- Zip33308
- StyleEast Of Us1,Exterior Cat Walk
- Year Built1961
- Taxes1058
- Price$ 195,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage660
Listing Provided Courtesy Of:
RE/MAX Experience By The Sea
Property Description
Oceanfront living at its finest! This one bedroom, one bath condo right on the beach is looking for a new owner to add their designing touches to it. Fantastic restaurants, beaches, shops all around in Lauderdale-By-The-Sea! No land or rec lease as property is owned by the residents & has a healthy reserve fund! Cash purchase only, no leasing, no pets. All ages building. 24 hour security, cable TV and pest control included in maintenance.
Price History | |
---|---|
12/4/2020 | Listed $195,000 |
General Features
Amenities | Bbq/Picnic Area, Clubhouse-Clubroom, Common Laundry, Elevator, Fitness Center, Exterior Lighting, Extra Storage, Heated Pool, Kitchen Facilities, Library, Shuffleboard, Trash Chute |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Personal Interview Required |
Area | 3140 |
Complex Name | Caribe |
HOA Fee | 384 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease, No Trucks/Rv'S |
Section | 18 |
Security | Doorman, Guard At Site, Lobby Secured |
Style | Co-Op 5+ Stories |
Subdivision Complex Bldg | Caribe |
Subdivision Name | Caribe |
Total Floors In Building | 17 |
Total Numof Units In Complex | 150 |
Township Range | 4943 |
Type of Association | Other |
Type of Property | Co-Op |
Unit Floor Location | 2 |
Unit Number | 202 |
Unit View | Direct Ocean |
Water Access Type | Other |
Year Built | 1961 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 1 |
Cable | Yes |
Cooling Description | Ceiling Fans, Wall/Window Unit Cooling |
Dining Description | Dining/Living Room |
Flooring | Tile Floors |
Full Baths | 1 |
Heating Description | Electric Heat, Window/Wall |
Interior Features | First Floor Entry, Custom Mirrors |
Internet Yn | Yes |
Main Living Area | Entry Level |
Master Bathroom Description | Combination Tub & Shower |
Num Ceiling Fans | 2 |
Rooms Description | Storage Room |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Electric Range, Icemaker, Refrigerator, Self Cleaning Oven |
Exterior Features | Barbeque, Storm/Security Shutters |
Front Exposure | South East |
Num Carport Spaces | 1 |
Num Interior Levels | 1 |
Parking Description | 1 Space, Assigned Parking, Covered Parking |
Parking Restrictions | No Motorcycle, No Rv/Boats, No Trucks/Trailers |
Unit Design | East Of Us1, Exterior Cat Walk |
Waterfront Description | Ocean Front |
Waterfront Property | Yes |
Windows Treatment | Blinds/Shades, High Impact Windows, Single Hung Metal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool