




























Property Attributes
- MLS#F10264610
- TypeBackup
- CountyBROWARD
- CityOakland Park
- AreaFt Ldale NE
- NeighborhoodAnnex Park 44-1 B
- Zip33334
- StyleOne Story
- Year Built1957
- Taxes4521
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1312
- Lot Size6,300 SqFt
Listing Provided Courtesy Of:
Sweetman Real Estate
Property Description
**STUNNING 3/2 POOL HOME COMPLETELY REMODELED FROM HEAD TO TOE. PREMIUM FINISHES THROUGH OUT WITH MODERN DECOR. CHARMING KITCHEN w/ WHITE QUARTZ & SLOW CLOSE CABINETS. BRAND NEW BATHROOMS w/ MARBLE FINISHES AND NEW FIXTURES. NEW FLOORING, BASEBOARDS, AND DOORS THROUGHOUT. SPACIOUS FENCED YARD WITH JACUZZI, POOL, AND PROFESSIONALLY MADE TIKI HUT PERFECT FOR ENTERTAINING GUESTS. HURRICANE SHUTTERS. NEW A/C UNIT. NEW BLINDS. STRORAGE SHED. FRUIT TREES. HOUSE IS MOVE IN READY! SUPER FRIENDLY STREET CLOSE TO ALL OF THE BEST RESTAURANTS AND SHOPPING. MINUTES FROM THE BEACH. NO HOA! FHA APPROVED**
Elementary School | Middle School | High School |
---|---|---|
Oakland Park Elementary School | Rickards Middle School | Northeast High School |
Price History | |
---|---|
1/2/2021 | Listed $339,900 |
General Features
Area | 3450 |
---|---|
Elementary School | Oakland Park |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Rickards |
Pet Restrictions | No Restrictions |
Pool Y/N | Yes |
Property Sq Ft | 6300 |
Property Type | Single Family |
Restrictions | No Restrictions, Ok To Lease |
Section | 22 |
Spa Yn | Yes |
Style | Pool Only |
Subdivision Complex Bldg | Annex Park 44-1 B |
Subdivision Information | No Subdiv/Park Info |
Subdivision Name | Annex Park 44-1 B |
Township Range | 4942 |
Type of Association | None |
Type of Property | Single |
View | Pool Area View |
Water Description | Municipal Water |
Year Built | 1957 |
Year Built Description | Resale |
Zoning Information | R-1 |
Interior Features
Bedroom Description | Entry Level, Master Bedroom Ground Level |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Formal Dining |
Flooring | Vinyl Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Num Ceiling Fans | 4 |
Rooms Description | Florida Room |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | One Story |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Other Equipment/Appliances, Refrigerator, Washer |
Exterior Features | Deck, Exterior Lighting, Fence, Fruit Trees, Shed, Storm/Security Shutters |
Front Exposure | North |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 6300 |
Parking Description | Driveway |
Pool Description | Above Ground Pool |
Pool Dimensions | 8X10 |
Roof Description | Comp Shingle Roof |
Sewer Description | Municipal Sewer |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool