














Property Attributes
- MLS#F10265725
- TypeCondos
- CountyBROWARD
- CityCoconut Creek
- AreaNorth Broward Turnpike To 441
- NeighborhoodCarrington
- Zip33073
- StyleGarden Apartment
- Year Built2002
- Taxes2522
- Price$ 163,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage703
Listing Provided Courtesy Of:
Campbell & Rosemurgy Real Est
Property Description
Fully upgraded, marble throughout, granite counters, laminate in bedroom. Washer/dryer in unit. Two parking spaces, one covered. With maintenance comes pool, tennis, bbq and workout gym. Large green area with pond. Impact windows with plantation shutters; shutters on patio sliders. Convenient to shopping and restaurants.
Price History | |
---|---|
1/9/2021 | Listed $163,900 |
General Features
Amenities | Bbq/Picnic Area, Fitness Center, Pool, Spa/Hot Tub, Tennis |
---|---|
Application Fee | 100 |
Approval Information | Application Fee Required, Association Approval Required |
Area | 3513 |
Complex Name | Carrington |
HOA Fee | 319 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | Size Limit |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Okay To Lease 1st Year |
Section | 7 |
Security | Complex Fenced, Phone Entry |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | Carrington |
Subdivision Name | Carrington |
Total Floors In Building | 3 |
Township Range | 4842 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 2 |
Unit Number | 5207 |
Unit View | Garden View |
Year Built | 2002 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 1 |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Breakfast Area |
Flooring | Laminate, Marble Floors |
Full Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Second Floor Entry |
Internet Yn | Yes |
Main Living Area | Entry Level |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Carport Description | Detached |
Construction Type | Concrete Block Construction |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Exterior Features | Barbeque, Screened Porch, Tennis Court |
Num Carport Spaces | 1 |
Parking Description | 2 Or More Spaces, Covered Parking |
Unit Design | Garden Apartment |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool