































Property Attributes
- MLS#F10271796
- TypeCondos
- CountyBROWARD
- CityCoconut Creek
- AreaNorth Broward Turnpike To 441
- NeighborhoodKaranda 7
- Zip33066
- StyleGarden Apartment
- Year Built1985
- Taxes823
- Price$ 220,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage955
Listing Provided Courtesy Of:
Skye Louis Realty Inc
Data Source:
Fort Lauderdale
Property Description
Beautifully updated 2 bedroom with 2 full bathrooms in Township of Coconut Creek. Split plan with upgraded tile floors throughout entire unit. Upgraded kitchen with stainless appliances, new cabinets and granite countertops with beautiful water view. Large master bedroom with walk in closet. Upgraded bathrooms. Enclosed patio with washer and dryer. A/C 2008, water heater 2013,electricar panel 2020,roof 2021.All hurricane impact windows. Township membership amenities : basketballs, beach volleyball, tennis, racquetball courts, 2 pools, gym BBQ area, library, theater and much more. HOA $350,master association $164/quarterly Bring all offers!
Elementary School | Middle School | High School |
---|---|---|
Winston Park Elementary School | Lyons Creek Middle School | Monarch High School |
Price History | |
---|---|
2/18/2021 | Listed $220,000 |
General Features
Amenities | Basketball Courts, Bike/Jog Path, Clubhouse-Clubroom, Fitness Center, Pool, Sauna, Tennis |
---|---|
Application Fee | 150 |
Approval Information | 3-4 Weeks Approval, Association Approval Required |
Area | 3522 |
Complex Name | KARANDA 7 |
Development Name | Township of Coconut |
Elementary School | Winston Park |
HOA Fee | 350 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Lyons Creek |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease, No Leasing |
Section | 20 |
Security | No Security |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | KARANDA 7 |
Subdivision Name | KARANDA 7 |
Total Floors In Building | 2 |
Township Range | 4842 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 2 |
Unit Number | 2147 |
Unit View | Canal |
Water Access Type | Other |
Waterfront Description | Other Waterfront |
Waterfront Property | Yes |
Year Built | 1985 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room |
Flooring | Ceramic Floor |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Second Floor Entry |
Internet Yn | Yes |
Exterior Features
Construction Type | Concrete Block Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Icemaker, Smoke Detector, Washer |
Exterior Features | Other |
Parking Description | Assigned Parking, Guest Parking |
Parking Restrictions | No Motorcycle |
Unit Design | Garden Apartment |
Windows Treatment | High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool