







































Property Attributes
- MLS#F10272368
- TypePending
- CountyBROWARD
- CityDavie
- AreaDavie
- NeighborhoodSunshine Groves
- Zip33330
- StyleTwo Story
- Year Built1974
- Taxes12271
- Price$ 898,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3614
- Lot Size1.25 Acres
Listing Provided Courtesy Of:
The Real Estate Shoppe
Data Source:
Fort Lauderdale
Property Description
You will fall in love with this spacious 2 story home in the highly sought after Majestic Groves neighborhood! This 5bedroom, 3.5 bathroom home has a two car garage and more than 3,600 sq ft of living space. Enjoy the bright, open living areas that overlook the screened in pool and private yard space - perfect for entertaining. New roof, 2020! Vacant & Easy to show!
Elementary School | Middle School | High School |
---|---|---|
Silver Ridge Elementary School | Indian Ridge Middle School | Western High School |
Price History | |
---|---|
2/27/2021 | Listed $898,000 |
General Features
Approximate Lot Size | 1.25 Acres |
---|---|
Area | 3880 |
DOM | 3 |
Development Name | Majestic Groves |
Elementary School | Silver Ridge |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Indian Ridge |
Pet Restrictions | No Restrictions |
Pool Y/N | Yes |
Property Sq Ft | 54448 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 24 |
Style | Pool Only |
Subdivision Complex Bldg | SUNSHINE GROVES |
Subdivision Information | Other Subdiv/Park Info |
Subdivision Name | SUNSHINE GROVES |
Township Range | 50 |
Type of Association | None |
Type of Property | Single |
View | Garden View |
Water Access Type | None |
Water Description | Municipal Water |
Year Built | 1974 |
Year Built Description | Resale |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs |
---|---|
Beds Total | 5 |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Breakfast Area, Dining/Living Room |
Flooring | Tile Floors |
Full Baths | 3 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Built-Ins |
Internet Yn | Yes |
Rooms Description | No Additional Rooms |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | Two Story |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Icemaker, Microwave, Refrigerator, Wall Oven, Washer |
Exterior Features | High Impact Doors, Other, Patio, Screened Porch, Skylights |
Front Exposure | West |
Lot Description | 1 To Less Than 2 Acre Lot |
Lot Sq Footage | 54448 |
Num Garage Spaces | 2 |
Parking Description | Covered Parking |
Pool Description | Below Ground Pool |
Pool Dimensions | 28X16 |
Roof Description | Flat Roof With Facade Front |
Sewer Description | Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool