
















Property Attributes
- MLS#F10272622
- TypeCondos
- CountyBROWARD
- CityPompano Beach
- AreaNorth Broward Ocean To Intracoastal
- NeighborhoodParliament House Condo
- Zip33062
- StyleEast Of Us1,High Rise
- Year Built1970
- Taxes6489
- Price$ 450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
Find-A-Home Inc
Data Source:
Fort Lauderdale
Property Description
Perfect location in Sunny South Florida right across the street from the Beach. Sit on your balcony and enjoy the sunrise in the morning. 2 bedroom 2 bath condo on the 17th Floor with an amazing Ocean View. Walk to the all new Pompano Beach Pier and the hottest restaurants along the beach. Building features covered parking, all new security cameras, security guard in the lobby, Swimming Pool with Tiki Hut, BBQ grilling stations, Fitness center.
Price History | |
---|---|
2/23/2021 | Listed $435,000 |
General Features
Amenities | Billiard Room, Clubhouse-Clubroom, Fitness Center, Pool, Shuffleboard |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval |
Area | 3113 |
Complex Name | PARLIAMENT HOUSE CONDO |
HOA Fee | 685 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease First 2 Years |
Section | 31 |
Security | Doorman, Tv Camera |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | PARLIAMENT HOUSE CONDO |
Subdivision Name | PARLIAMENT HOUSE CONDO |
Total Floors In Building | 19 |
Township Range | 48 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 17 |
Unit Number | 1708 |
Unit View | Ocean View, Water View |
Water Access Type | Other |
Waterfront Description | No Fixed Bridges |
Waterfront Property | Yes |
Year Built | 1970 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Other |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling |
Flooring | Tile Floors |
Full Baths | 2 |
Heating Description | Other |
Interior Features | Pantry, Walk-In Closets |
Internet Yn | Yes |
Exterior Features
Construction Type | Concrete Block Construction |
---|---|
Equipment Appliances | Dishwasher, Electric Range, Refrigerator |
Exterior Features | Open Balcony |
Num Carport Spaces | 1 |
Parking Description | 1 Space, Covered Parking, Guest Parking |
Unit Design | East Of Us1, High Rise |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool