







Property Attributes
- MLS#F10277214
- TypeCondos
- CountyBROWARD
- CityCoral Springs
- AreaNorth Broward 441 To Everglades
- NeighborhoodCypress Creek Villas Of C
- Zip33065
- StyleCorner Unit
- Year Built1981
- Taxes1929
- Price$ 134,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage753
Listing Provided Courtesy Of:
RE/MAX In Motion Inc
Data Source:
Fort Lauderdale
Property Description
Great investment property, rent right away!! Or great starter home in excellent school district! Buy with as little as 3% conventional financing. This 2/1 first floor, waterfront unit features: Washer/dryer, tile floors throughout, freshly painted, all new fans & fixtures, new microwave & stove, new granite counters, new mirrored closet doors and small rear patio overlooking canal. Maintenance includes water/trash, building exterior, roof, common areas and landscaping. 1 pet under 25 lbs. Walk to Westchester Elementary and The Aquatic Center. Close to shopping, dining & Sawgrass Expwy. Budget & application attached.
Elementary School | Middle School | High School |
---|---|---|
Westchester Elementary School | Sawgrass Spgs Middle School | Coral Glades High |
Price History | |
---|---|
3/29/2021 | Listed $134,999 |
General Features
Amenities | No Amenities |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Personal Interview Required |
Area | 3627 |
Complex Name | CYPRESS CREEK VILLAS OF C |
Development Name | CYPRESS CREEK VILLAS |
Elementary School | Westchester |
HOA Fee | 225 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Sawgrass Spgs |
Pet Restrictions | Size Limit |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease |
Section | 20 |
Security | No Security |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | CYPRESS CREEK VILLAS OF C |
Subdivision Name | CYPRESS CREEK VILLAS OF C |
Total Floors In Building | 2 |
Township Range | 4841 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 1 |
Unit Number | 11386 |
Unit View | Canal |
Water Access Type | None |
Waterfront Description | Canal Front |
Waterfront Property | Yes |
Year Built | 1981 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room |
Flooring | Tile Floors |
Full Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Main Living Area | Entry Level |
Master Bathroom Description | Combination Tub & Shower |
Num Ceiling Fans | 4 |
Rooms Description | Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Exterior Features | Patio |
Front Exposure | West |
Parking Description | 1 Space, Assigned Parking, Guest Parking |
Parking Restrictions | No Motorcycle, No Rv/Boats, No Trucks/Trailers |
Unit Design | Corner Unit |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool