



























Property Attributes
- MLS#F10277239
- TypeRentals
- CountyMIAMI-DADE
- CityMiami
- NeighborhoodAMLI Midtown Miami
- Zip33137
- StyleApartments-Annual
- Price$ 2,786
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage820
- Lot Size2.07 Acres
Listing Provided Courtesy Of:
The Real Estate Shoppe
Data Source:
Fort Lauderdale
Property Description
Located in the go-to neighborhood of Midtown Miami, this stunning community is just steps from restaurants, coffee shops, cultural attractions and high-end shopping. Enjoy exceptional community amenities including 2 resort-style swimming pools with cabanas and bocce ball; two-story fitness center; spin and yoga studios; resident lounges; business center with private conference rooms and offices; arcade; clubhouse with resident bar and theater wall. Choose from four designer finish packages complete with elegant kitchens featuring stainless steel appliances and porcelain countertops; custom wood cabinetry; designer tile flooring throughout; custom walk-in closets; ten-foot ceilings; programmable thermostats; spacious private patios and balconies; and much more.
Price History | |
---|---|
3/26/2021 | Listed $2,786 |
General Features
Amenities | Activity Room, Bar, Bocce Ball, Clubhouse, Community Pool, Fitness Center, Management On Site |
---|---|
Application Fee | 100 |
Approval Information | Application Fee Required, Rapid Approval |
Area | 31 |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Pet Restrictions | No Aggressive Breeds |
Pool Y/N | Yes |
Property Sq Ft | 90135 |
Property Type | Residential Rental |
Section | 25 |
Security | Complex Fenced |
Style | Apartments-Annual |
Subdivision Complex Bldg | AMLI Midtown Miami |
Subdivision Name | AMLI Midtown Miami |
Township Range | 31 |
Type of Property | Apartment |
Unit Number | 253 |
View | Other View |
Water Description | Municipal Water |
Year Built | 2019 |
Year Built Description | New Construction |
Zoning Information | 6402 |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Beds Total | 1 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen |
Flooring | Tile Floors |
Full Baths | 1 |
Heating Description | Central Heat |
Interior Features | Closet Cabinetry, Kitchen Island, Custom Mirrors, Walk-In Closets |
Internet Yn | Yes |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Icemaker, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | Open Balcony |
Front Exposure | South |
Lot Description | 2 To Less Than 3 Acre Lot |
Lot Sq Footage | 90135 |
Parking Description | 1 Space, Not Assigned |
Pool Description | Community Pool |
Roof Description | Flat Roof With Facade Front |
Sewer Description | Sewer |
Windows Treatment | Blinds/Shades, High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool