


































Property Attributes
- MLS#F10277255
- TypeRentals
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Lauderdale Beach
- NeighborhoodPlaza South Condo
- Zip33308
- StyleCondo/Co-Op-Annual
- Price$ 2,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size4.63 Acres
Listing Provided Courtesy Of:
First Atlantic Realty Inc
Data Source:
Fort Lauderdale
Property Description
PRESTIGEOUS PLAZA SOUTH OCEANFRONT 2/2 ON BEACH W/SE OCEAN VIEW. EAT-IN KITCHEN. AMAZING LIGHT AND HORIZON VIEWS. EASY TO SHOW. WASHER/DRYER IN UNIT. GREAT A/C. SEMI-PRIVATE ELEVATOR. 1 GARAGE PARKING SPACE WITH UNIT. GUEST PARKING OUTSIDE. GYM, SAUNA. LIBRARY. BBQ AREA DIRECTLY ON THE BEACH. WALKING DISTANCE TO RESTAURANTS, POST OFFICE, BANKS, AND LIBRARY. FOYER 10x6, LR 17.5x16, DR 12x11, KITCHEN 17x11, BR1 17x15, BR2 15x14.
Price History | |
---|---|
3/26/2021 | Listed $2,800 |
General Features
Amenities | Activity Room, Card/Electric Gate, Community Pool, Elevator, Fitness Center, Kitchen Facilities, Other Amenities, Pool Table |
---|---|
Application Fee | 150 |
Approval Information | 3-4 Weeks Approval |
Area | 3150 |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Miscellaneous | As-Is, Electric Water Heater, Porch/Balcony, Recreation Facilities |
Pool Y/N | Yes |
Property Sq Ft | 201564 |
Property Type | Residential Rental |
Section | 19 |
Security | Key/Card Entry Building, Lobby Attended, Key/Card Entry Parking, Security Patrol, Tv Monitor |
Style | Condo/Co-Op-Annual |
Subdivision Complex Bldg | Plaza South Condo |
Subdivision Name | Plaza South Condo |
Township Range | 4943 |
Type of Property | Condo |
Unit Number | 16L |
View | Ocean View, Direct Ocean, Pool Area View |
Water Access Type | None |
Water Description | Municipal Water |
Waterfront Description | Ocean Front |
Waterfront Frontage | 200 |
Waterfront Property | Yes |
Year Built | 1970 |
Interior Features
Beds Total | 2 |
---|---|
Cable | Yes |
Cooling Description | Ceiling Fans, Electric Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen |
Flooring | Ceramic Floor |
Full Baths | 2 |
Heating Description | Electric Heat |
Interior Features | First Floor Entry, Foyer Entry, Pantry, Walk-In Closets |
Internet Yn | Yes |
Rooms Description | Foyer |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Exterior Features | Barbeque, Deck, High Impact Doors, Open Balcony |
Front Exposure | East |
Lot Sq Footage | 201564 |
Num Garage Spaces | 1 |
Pool Description | Below Ground Pool |
Pool Dimensions | 30x20 |
Sewer Description | Sewer |
Windows Treatment | High Impact Windows, Impact Glass, Verticals |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool