









































Property Attributes
- MLS#F10277881
- TypeComing Soon
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Ldale NE
- NeighborhoodPoinsettia Heights
- Zip33304
- StyleTwo Story
- Year Built2006
- Taxes16468
- Price$ 1,190,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3259
- Lot Size7,501 SqFt
Listing Provided Courtesy Of:
RE/MAX Experience
Data Source:
Fort Lauderdale
Property Description
Come see this magnificent newer Georgian Colonial home with a white picket fence set on a large corner lot. Marble floors greet you as you enter this solid concrete construction home. Built in 2006, this home features 4 full bedrooms (each with tray ceilings) & 3 full baths, plus laundry (all upstairs). The master suite has 2 walk-in closets, a spacious bathroom w/ dual vanities & separate water closet. The 1st floor bonus room can easily be an office or home gym & has pool access. The kitchen features SS appliances, granite counters, & breakfast nook. The pool has a new heater plus lots of patio space. New astroturf in backyard. 2 car garage, large driveway, & lots of on street parking. Two AC's replaced in 2020. (All info believed accurate but not warranted -Sqft from BCPA)
Elementary School | Middle School | High School |
---|---|---|
Bennett Elementary School | Sunrise Middle School | Fort Lauderdale High School |
Price History | |
---|---|
4/1/2021 | Listed $1,190,000 |
General Features
Area | 3380 |
---|---|
Development Name | Poinsettia Heights |
Elementary School | Bennett |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Sunrise |
Pet Restrictions | No Restrictions |
Pool Y/N | Yes |
Property Sq Ft | 7501 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 34 |
Style | Pool Only |
Subdivision Complex Bldg | Poinsettia Heights |
Subdivision Information | No Subdiv/Park Info |
Subdivision Name | Poinsettia Heights |
Township Range | 49 |
Type of Association | None |
Type of Property | Single |
View | Garden View, Pool Area View |
Water Description | Municipal Water |
Year Built | 2006 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Master Bedroom Upstairs |
---|---|
Beds Total | 4 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Breakfast Area, Formal Dining |
Flooring | Marble Floors |
Full Baths | 3 |
Half Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Rooms Description | Den/Library/Office, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction |
Design Description | Two Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Wall Oven, Washer |
Exterior Features | High Impact Doors |
Front Exposure | North |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 7501 |
Num Garage Spaces | 2 |
Parking Description | Driveway, Street Parking |
Pool Description | Below Ground Pool |
Roof Description | Flat Tile Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler |
Windows Treatment | Impact Glass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool